Ferndale Monthly Market Analysis Homes Sold July 2010
July 2010 median sale prices decreased 43% from June 2010 & a 10% decrease in # of homes sold. Private owned median decreased 38% in July 2010 from June 2010. Bank owned homes median price increased 26% in July 2010 from June 2010. July 2010 median sale price decreased 45% from July 2009. Yr ending July 2010 median sale price compared to yr ending July 2009 increased 16%. Statistics rounded to nearest % -compiled from RealComp II data believed to be reliable.
Active & Sold July 2010
| 305 listings: | 28 Sold listings: | ||
| Average List Price | $76,478 | Average Sold Price | $47,341 |
| Median List Price | $66,000 | Median Sold Price | $39,625 |
| Highest List Price | $235,000 | Highest Sold Price | $122,000 |
| Lowest List Price | $9,495 | Lowest Sold Price | $12,005 |
| Avg. Days On Market | 134 | Avg. Days On Market | 86 |
| Private Owned | 259 listings | Private Owned | 13 Sold |
| Median List Price | $74,900 | Median Sold Price | $44,300 |
| Bank Owned | 46 listings | Bank Owned | 15 Sold |
| Median List Price | $34,900 | Median Sold Price | $34,000 |
Active & Sold June 2010
| 293 listings: | 31 Sold listings: | ||
| Median List Price | $70,000 | Median Sold Price | $70,000 |
| Private Owned | 246 listings | Private Owned | 24 Sold |
| Median List Price | $79,900 | Median Sold Price | $71,750 |
| Bank Owned | 34 listings | Bank Owned | 8 Sold |
| Median List Price | $30,950 | Median Sold Price | $25,100 |
Active & Sold July 2009
| 315 listings: | 38 Sold listings: | ||
| Median List Price | $69,900 | Median Sold Price | $71,750 |
August 1, 2008 – July 30, 2009
| 719 listings: | 443 Sold listings: | ||
| Median List Price | $59,900 | Median Sold Price | $43,000 |
August 1, 2009 – July 30, 2010
| 732 listings: | 455 Sold listings: | ||
| Median List Price | $60,000 | Median Sold Price | $51,000 |
| Aug | Sept | Oct | Nov | Dec | Jan. | Feb | Mar | Apr | May | June | July | |
| Compared to previous month | -44 | +11 | +24 | +03 | -07 | +29 | -41 | +27 | -12 | -09 | +31 | -43 |
| Compared to same month previous year (2008 – 2009) | -38 | -42 | +08 | +19 | +09 | +63 | +33 | +44 | +39 | +26 | +43 | -45 |
| Compared to Yr. Ending same month previous Yr. | -47 | -50 | -48 | -40 | -34 | -31 | -25 | -16 | 00 | +15 | +27 | +16 |
Ferndale Realtor selling Oakland County Real Estate. TishHouse sells Houses – selling Real Estate Southeastern Michiganwith RE/MAX Showcase Homes in Birmingham, Michigan. Helping People in a challenging market by specializing inShort Sales. See what my clients have to say about my extraordinary customer service. Follow me on Twitter..
